| Standards | DIN EN ISO 14343-A , G 25 9 4 N L | ||||||||||||||||||||
| AWS A-5.9 , ER 2594 | |||||||||||||||||||||
| Polarity | DC+ | ||||||||||||||||||||
| Wire Ø | 0.8 mm | ||||||||||||||||||||
| Chemical analysis |
|
||||||||||||||||||||
| Yield strength, Rp 0.2% | ≥695 J | ||||||||||||||||||||
| Expansion, A5 | ≥27 % | ||||||||||||||||||||
| Tensile strength, Rm | ≥900 MPa | ||||||||||||||||||||
| Impact energy, Av | -50 °C , ≥135 J | ||||||||||||||||||||
| Approvals | TÜV | ||||||||||||||||||||
| Packing drum | Spool BS300, 15 kg | ||||||||||||||||||||
| Materials | 25% Cr super-duplex steels, e.g. 1.4501 X2CrNiMoCuWN 25-7-4 AND S 32750, S 32760 , Black/white connections |
SW 2594 Super Duplex, BS300 15 kg, 0,8 mm
- High-alloy solid wire electrode
- Use in offshore technology, e.g. in pipe construction
- Resistant to products containing chloride and acid gases
- Maximum operating temperature of the end product: 250 °C
- For ferrite-austenitic super duplex steels


