| Welding positions | PA / PB / PC | ||
| Polarity | DC+ | ||
| Wire Ø | 1.2 mm | ||
| Chemical analysis |
|
||
| Shielding gas | I1 | ||
| Expansion, A5 | ≥40 % | ||
| Tensile strength, Rm | ≥200 MPa | ||
| Impact energy, Av | 20 °C: —60 J | ||
| Packing drum | B300 | ||
| Weight | 15 kg | ||
| Hardness | 50 HB | ||
| Sales packing drum | Spule | ||
| Materials | Verbinden von Kupferbauteilen und Lotformteilen, geeignet für Ofenlötungen, Einsatz in der Vakuumtechnik und der Luft- und Raumfahrtindustrie | ||
| Quantity | 1 |
SW OF Cu 15kg/Spule 1.2mm
- Oxygen-free copper-based alloy
- Copper-based solid wire electrode
- Low interference due to observation of the smallest dimensional tolerances, layer wound
- Good resistance to wear and abrasion
- Excellent flow characteristics

