| Standards | EN ISO 18276-A: T 69 6 Z P M 1 H5 | ||||||||||||||
| AWS A-5.29: E 111 T1-K3M-J H4 | |||||||||||||||
| Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||||||||||
| Polarity | DC+ | ||||||||||||||
| Wire Ø | 1.2 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Welding current | 190 A – 320 A | ||||||||||||||
| Shielding gas | M21 | ||||||||||||||
| Yield strength, Rp 0.2% | ≥690 MPa | ||||||||||||||
| Expansion, A5 | ≥17 % | ||||||||||||||
| Tensile strength, Rm | ≥770 MPa – —900 MPa | ||||||||||||||
| Impact energy, Av | -60 °C: ≥47 J | ||||||||||||||
| Packing drum | B300 | ||||||||||||||
| Weight | 16 kg | ||||||||||||||
| Sales packing drum | Spule | ||||||||||||||
| Materials | TM-Rohrstähle bis L690M, vergütete, hochfeste Feinkornbaustähle bis S690QL, kaltzähe, hochfeste Feinkornbaustähle bis S690G1Ql1 | ||||||||||||||
| Quantity | 1 |
FCW 111T NiMoCr 16kg 1.2mm
- Microalloyed rutile flux cored wire
- For operating temperatures up to -60 °C
- For welding high-tensile fine-grain structural steels up to 690 MPa yield strength
- Alloy for ship building/marine and offshore technology
- Low-spatter thanks to high chemical purity
- Excellent modelling capabilities, outstanding for positional welding
- Particularly suitable for MAG orbital welding
- CTOD tested welding material

