| Standards | DIN EN ISO 14343-A , W 19 9 Nb Si | |||||||||||||||||||
| AWS A-5.9 , ER 347 Si | ||||||||||||||||||||
| Material number , 1.4551 | ||||||||||||||||||||
| Polarity | DC- | |||||||||||||||||||
| Wire Ø | 1 mm | |||||||||||||||||||
| Chemical analysis |
|
|||||||||||||||||||
| Welding current | DC- | |||||||||||||||||||
| Yield strength, Rp 0.2% | ≥400 MPa | |||||||||||||||||||
| Expansion, A5 | ≥35 % | |||||||||||||||||||
| Tensile strength, Rm | ≥620 MPa | |||||||||||||||||||
| Impact energy, Av | 20 °C , ≥130 J , -196 °C , ≥40 J | |||||||||||||||||||
| Length | 1000 mm | |||||||||||||||||||
| Weight | 5 kg | |||||||||||||||||||
| Materials | 1.4541, 1.4550, 1.4552, 1.4301, 1.4312, 1.4546, 1.4311, 1.4306 |
TR 347 5kg/Paket 1.0x1000mm
- High-alloy TIG welding rod
- Suitable for joint welding of stainless and heat-resistant steels
- Scale-resistant up to 800 °C
- Cold tough up to -196 °C
- Can be used for welding stabilised Cr-Ni steels
- Stamped from Ø 1.6 mm


