Welding range | M3 to M10, dia. 3 to 10 mm #4 to 7/16“, dia. #4 to 3/8‘‘ |
Welding rate | M3 / #4 = 43 studs/min. (voltage 50 V) M8 / 5/16“ = 25 studs/min. (voltage 140 V) M10 / 7/16“ = 18 studs/min. (voltage 200 V) |
Capacitance | 132000 μF/66000 μF with change over of capacitors |
Welding time | 1 to 3 ms |
Energy | 3 200 Ws/1 600 Ws with change over of capacitors |
Charging voltage | 50 to 220 V (stepless voltage regulation) |
Primary power | 230 V**, 50/60 Hz, 10 AT (slow blow) **alternative primary power see „Order No.“ |
Connected load | 1800 VA |
Power source | Capacitor |
Cooling type | F (temperature controlled cooling fan) |
IP Code | IP 21 |
Dimension LxWxH (without handle) | 570 x 285 x 290 mm / 22.44“ x 11.22“ x 11.42“ |
Weight | 27 kg / 59.53 lbs |
Suitable guns/heads | PAH-1, KAH 412, KAH 412 LA |
Order No. | 92-10-23212B (230 V) 92-12-23212B (115 V) |
CDMI 3202
Application
- Especially suitable for thin sheets (at least 0.5 mm)
Features
- Microcontroller
- Function monitoring
- Display of error codes
- Library function
- Process monitoring
- RS232 interface
Safety
- Integrated mains filter
- Optimal for construction sites with large mains voltage fluctuations
- EMC test
- High-voltage test with log
- Retriggering lock
- Thermal monitoring of transformer and internal temperature of stud welding unit
- Temperature-regulated ventilator
- Control unit galvanically seperated from welding lines
- Optimal protection against external interferences