Overview
Features | EVO 200 LITE |
EVO 200 WP |
---|---|---|
High-resolution 10.1“ colour touch display | ✓ | ✓ |
Durable display-transport protection | ✓ | ✓ |
Separate control panel for alternative operation | ✓ | ✓ |
Simple, intuitive user guidance with auto-programming | ✓ | ✓ |
Graphics-supported multilingual user interface | ✓ | ✓ |
Metric and imperial units | ✓ | ✓ |
Orbital tacking mode available | – | ✓ |
Integrated wire card | – | ✓ |
Analogue Turbo Purge | – | ✓ |
Permanent gas function | ✓ | ✓ |
Real-time monitoring of welding parameters | ✓ | ✓ |
Continuous monitoring of all sensors (gas, water, residual oxygen, pressure | ✓ | ✓ |
Rotor stop function for increased safety | ✓ | ✓ |
4 GB flash memory for programmes and documentations | ✓ | ✓ |
Integrated thermal printer (longlife paper) with multilingual printing actual/target parameters | – | ✓ |
Data transfer via USB | ✓ | ✓ |
Data transfer via LAN, WLAN | – | ✓ |
Integrated help menu in the device | ✓ | ✓ |
Failure analysis programme | ✓ | ✓ |
Remote maintenance | ✓ | ✓ |
Optional
Optional | EVO 200 LITE |
EVO 200 WP |
---|---|---|
External PC software, also with offline editing and programming, data transfer, external quality control, etc. | – | ✓ |
Option to connect welding heads | – | ✓ |
Turbo Purge digital | – | ✓ |
AVC card (for Turn or RBK) | ✓ | ✓ |
Wire card | ✓ | ▲ EVO 200 WP STANDARD EQUIPMENT |
Optional mountable cooling unit | ✓ | ✓ |