Standards | DIN EN ISO 17633-A: T 18 8 Mn R M 3 | ||||||||||||||||||
AWS A-5.22: E 307LT0-1/4 | |||||||||||||||||||
Werkstoffnummer: 1.4370 | |||||||||||||||||||
Welding positions | PA / PB / PC | ||||||||||||||||||
Polarity | DC+ | ||||||||||||||||||
Wire Ø | 1.2 mm | ||||||||||||||||||
Chemical analysis |
|
||||||||||||||||||
Welding current | 120 A – 250 A | ||||||||||||||||||
Shielding gas | C1 | ||||||||||||||||||
M21 | |||||||||||||||||||
Yield strength, Rp 0.2% | ≥390 MPa | ||||||||||||||||||
Expansion, A5 | ≥40 % | ||||||||||||||||||
Tensile strength, Rm | ≥470 MPa | ||||||||||||||||||
Impact energy, Av | 0 °C: ≥47 J | ||||||||||||||||||
Packing drum | BS300 | ||||||||||||||||||
Weight | 15 kg | ||||||||||||||||||
Sales packing drum | Spule | ||||||||||||||||||
Materials | Artverschiedene Stähle (Schwarz-Weiß-Verbindungen), Plattierungen, Pufferlagen für Hartauftragungen, hoch C-haltige und schwer schweißbare Stähle, Manganhartstahl (z.B. 1.3401) | ||||||||||||||||||
Quantity | 1 |
FCW 307 15kg RUTILE 1.2mm
- High-alloy, rutile MAG flux cored wire electrode
- Excellent weldability, low spatter formation
- Slowly solidifying slag
- For dissimilar joints and buffer layers
- Operating temperature with dissimilar joints 300 °C