Standards | DIN EN ISO 17633-A , T 23 12 L P C/M 1 | ||||||||||||||||||
AWS A-5.22 , E 309LT1-1/-4 | |||||||||||||||||||
Material number , 1.4332 | |||||||||||||||||||
Welding positions | PA / PB / PC / PD / PE / PE / PG | ||||||||||||||||||
Polarity | DC+ | ||||||||||||||||||
Wire Ø | 1.2 mm | ||||||||||||||||||
Chemical analysis |
|
||||||||||||||||||
Shielding gas | C1 , M21 | ||||||||||||||||||
Yield strength, Rp 0.2% | ≥390 MPa | ||||||||||||||||||
Expansion, A5 | ≥30 % | ||||||||||||||||||
Tensile strength, Rm | ≥520 MPa | ||||||||||||||||||
Approvals | TÜV / DB / LR | ||||||||||||||||||
Packing drum | 2 spools/covering package S200, 5 kg | ||||||||||||||||||
Materials | Austenite-ferrite joints (dissimilar), cladding, corrosion-resistant layers on non-alloyed construction steels, buffer layers |
FCW 309LP RUTILE 5.0kg 1.2mm
- High-alloy, rutile MAG flux cored wire electrode
- Can be welded in any position, including vertically down
- Excellent weldability, low spatter formation
- For dissimilar joints and buffer layers
- Very low carbon content
- Operating temperature with dissimilar joints 300 °C
- Slag is removed very easily