| Setting range for welding current | 5 A – 180 A |
| Duty cycle 40 °C | 180 A / 25 % |
| 120 A / 60 % | |
| 100 A / 100 % | |
| Open circuit voltage | 80 V |
| Mains voltage | 1 x 230 V |
| Tolerances | -40 % up to +15 % |
| Mains frequency | 50 Hz / 60 Hz |
| Recommended generator power | 8 kVA |
| Wire feed speed | 1 m/min – 15 m/min |
| 39.37 ipm – 590.55 ipm | |
| Rollenbestückung ab Werk | 0,8 + 1,0 mm / Stahl |
| Spool diameter | D200 |
| Torch connection | Eurozentralanschluss |
| Protection classification | IP23 |
| Safety marking | ![]() |
| EMC class | A |
| Dimensions (L x B x H) | 559 mm x 276 mm x 340 mm |
| 22.008 Zoll x 10.866 Zoll x 13.386 Zoll | |
| Weight | 16 kg |
| 35.28 lbs | |
| Standards | IEC 60974-1, -5, -10 CL.A |






