Übersicht
| Technical Data | Planfix 115 S Power 230V |
Planfis 115 S Power 120V |
Planfix 115 S (without drive) |
|---|---|---|---|
| Scope mm | inch | OD 9.53-114.3mm | 0.375“-4.500“ | OD 9.53-114.3mm | 0.375“-4.500“ | OD 9.53-114.3mm | 0.375“-4.500“ |
| Wall thikness | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm |
| Dimension | 530 x 315 x 295 mm | 530 x 315 x 295 mm | 300 x 320 x 300 mm |
| Weight | 15 kg | 15 kg | 13 kg |
| Drive | Metabo | Metabo | – |
| Idle speed | 0-1100/ 0-3100/min |
0-1100/ 0-3100/min |
– |
| Mains voltage | 230-240 V | 110-120 V | – |
| Input | 50-60 Hz | 50-60 Hz | – |
| Max. Power | 5,1A | 10,5A | – |
Package includes
| Technical Data | Planfix 115 S Power 230V |
Planfis 115 S Power 120V |
Planfix 115 S (without drive) |
|---|---|---|---|
| Tube clamping attachment | ✓ | ✓ | ✓ |
| Drive | ✓ | ✓ | – |
| Tool carrier | – | – | – |
| Planfix insert holder | – | – | – |
| Special HSS Facing tool bits | – | – | – |
| Tool set | ✓ | ✓ | – |
| Transport box | ✓ | ✓ | – |
| Item number | 1.1.4200 | 1.2.4200 | 1.0.4200 |





