Übersicht
| Technical Data | Planfix 40 S battery pack 230 V | Planfix 40 S battery pack 120 V | Planfix 40 S power 230 V | Planfix 40 S power 120 V | Planfix 40 S (without drive) |
|---|---|---|---|---|---|
| Scope of application | DA 3-40mm / 0.386“-1.575“ | DA 3-40mm / 0.386“-1.575“ | DA 3-40mm / 0.386“-1.575“ | DA 3-40mm / 0.386“-1.575“ | DA 3-40mm / 0.386“-1.575“ |
| Max. wall thickness | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm |
| Dimension | 275x250x135mm | 275x250x135mm | 415x200x135mm | 415x200x135mm | 155x75x135mm |
| Weight | 3.4 kg | 3.4 kg | 4.0 kg | 4.0 kg | 4.45 kg |
| Drive | Metabo | Metabo | Metabo | Metabo | – |
| Idle speed | 0-500/ 0-1850/min |
0-500/ 0-1850/min |
0-1100/ 0-3100/min |
0-1100/ 0-3100/min |
– |
| Lithium ion battery output voltage | 18V / 5.2Ah | 18V / 5.2Ah | – | – | – |
| Charger | ASC 30-36 V Air Cooled | ASC 30-36 V Air Cooled | – | – | – |
| Mains Voltage | 230-240 V | 115 V | 230-240 V | 110-120 V | – |
| Input | 50-60 Hz | 60 Hz | 50-60 Hz | 50-60 Hz | – |
| Max. Power | 3A | 3A | 5,1A | 10,5A | – |
| Package includes: | Planfix 40 S battery pack 230 V | Planfix 40 S battery pack 120 V | Planfix 40 S power 230 V | Planfix 40 S power 120 V | Planfix 40 S (without drive) |
|---|---|---|---|---|---|
| Tube clamping attachment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive | ✓ | ✓ | ✓ | ✓ | – |
| 2 Li-ion batteries | ✓ | ✓ | – | – | – |
| Battery charger | ✓ | ✓ | – | – | – |
| Planfix insert holder | – | – | – | – | – |
| Two-side tool bit | – | – | – | – | – |
| Special HSS Facing tool bits | – | – | – | – | – |
| Tool set | ✓ | ✓ | ✓ | ✓ | – |
| Carrying case | ✓ | ✓ | ✓ | ✓ | – |
| Item number | 1.3.41071 | 1.3.41072 | 1.3.41073 | 1.3.41074 | 1.3.4107 |







