Technical Data:
| Technical Data: | RBK 20 | RBK 16 |
|---|---|---|
| Field of application | DI 9,8– DA 78 mm | DI 9,8 – 78 mm |0,385″ – 3,070″ |
| Field of application with AVC | – | DI 10 – 100 mm |0,393″ – 3,973″ |
| Max. welding current | 200 A | 200A |
| Wire motor | 24 V DC Tacho | 24 V DC Tacho |
| Rotation speed | Max. 5rpm | Max. 5rpm |
| Wire coil | 1kg, dia. 100mm | 1kg, dia. 100mm |
| Wire diameter | 0,6 – 1,2 mm | 0,6 – 1,2 mm |
| Weight (without wire feed) | 5 kg | 8 kg |
| Weight (with wire feed) | 6 kg | 10 kg |
| Weight (with AVC) | – | 11 kg |

Dimension Sheet for RBK Weld Heads
| RBK 20 | |
| A | mm 500
inch 19.685 |
| B | mm 330
inch 12.992 |
| C | mm 400
inch 15.748 |
| D | mm 80
inch 3.15 |
| E | mm 130
inch 5.118 |



