| Standards | DIN EN ISO 3581-A , E 19 9 LR 12 | ||||||
| AWS A-5.4 , E 308 L -16 | |||||||
| Material number , 1.4316 | |||||||
| Coating type | Rutile/basic | ||||||
| Welding positions | PA / PB / PC / PD / PE / PF | ||||||
| Polarity | DC-/+ | ||||||
| Baking | seldom necessary , 300 °C , 2 h | ||||||
| Electrode Ø | 2 mm | ||||||
| Chemical analysis |
|
||||||
| Welding current | DC-/+ , 40 A – 60 A | ||||||
| Yield strength, Rp 0.2% | ≥320 MPa | ||||||
| Expansion, A5 | ≥35 % | ||||||
| Tensile strength, Rm | ≥550 MPa | ||||||
| Impact energy, Av | 20 °C , ≥70 J | ||||||
| Approvals | TÜV / DB | ||||||
| Packing drum | Can, 4 kg | ||||||
| Length | 300 mm | ||||||
| Materials | 1.4300, 1.4301, 1.4303, 1.4306, 1.4308, 1.4311, 1.4312, 1.4371, 1.4541, 1.4543, 1.4552 |
SE 308 L 4.0kg/Köcher 2.0x300mm
- Rutile basic coated, high-alloy stick electrode
- Can be welded in any position except vertical down
- Self-removing slag, very low spatter tendency
- Excellent ignition and reignition characteristics
- Very homogeneous seam finish
- Cold tough up to -196 °C


