Standards | DIN EN ISO 3581-A , E 25 20 LR 12 | ||||||||
AWS A-5.4 , E 310 – 16 | |||||||||
Material number , 1.4842 | |||||||||
Coating type | Rutile/basic | ||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||
Polarity | DC-/+ | ||||||||
Baking | seldom necessary , 300 °C , 2 h | ||||||||
Electrode Ø | 2.5 mm | ||||||||
Chemical analysis |
|
||||||||
Welding current | DC-/+ , 80 A – 110 A | ||||||||
Yield strength, Rp 0.2% | ≥380 MPa | ||||||||
Expansion, A5 | ≥35 % | ||||||||
Tensile strength, Rm | ≥750 MPa | ||||||||
Impact energy, Av | 20 °C , ≥70 J | ||||||||
Packing drum | Quiver, 4 kg | ||||||||
Length | 300 mm | ||||||||
Materials | 1.4710, 1.4713, 1.4726, 1.4745, 1.4823, 1.4832, 1.4837, 1.4840, 1.4841, 1.4845, 1.4846, 1.4848, 1.4849 |
SE 310 4.0kg/Köcher 2.5x300mm
- Rutile basic coated, high-alloy stick electrode
- Weld metal made of fully austenitic chrome nickel steel
- For welding heatproof steels
- Self-removing slag, very low spatter tendency
- Scale resistant up to 1150 °C
- Excellent ignition and reignition characteristics
- Not resistant in gases containing sulphur