Standards | DIN EN ISO 2560-A , E 38 2 RB 12 | ||||||||||||
AWS A-5.1 , E 6013 | |||||||||||||
Coating type | Rutile/basic | ||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||
Polarity | AC , DC- | ||||||||||||
Baking | not necessary , 140 °C , 1 h , Possible | ||||||||||||
Electrode Ø | 2 mm | ||||||||||||
Chemical analysis |
|
||||||||||||
Welding current | AC , 70 A – 90 A , DC- | ||||||||||||
Yield strength, Rp 0.2% | ≥360 MPa | ||||||||||||
Expansion, A5 | ≥24 % | ||||||||||||
Tensile strength, Rm | 450 MPa – 540 MPa | ||||||||||||
Impact energy, Av | -20 °C , ≥47 J | ||||||||||||
Approvals | DB / LR | ||||||||||||
Packing drum | Package, 4 kg | ||||||||||||
Length | 300 mm | ||||||||||||
Materials | S185 – S355, P235GH, P265GH, P295GH, P235 – P355, L210 – L360, S(P)275 – S(P)355, GP240R , Shipbuilding steels A, B, D, E , Cast steel GS-38–GS-52 |
SE 6013RRB 4.0kg/Paket 2.0x300mm
- Thick rutile/basic coated stick electrode
- Can be welded in any position except vertical down
- Good slag removal characteristics, medium spatter tendency
- Very good ignition and reignition characteristics
- Even with rusty, primed and galvanised workpieces thanks to the aggressive arc
- Satisfactory mechanical quality values