Standards | DIN EN ISO 2560-A , E 42 4 B 12 H10 | ||||||
AWS A-5.1 , E 7016 | |||||||
Coating type | Basic-coated | ||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||
Polarity | DC-/+ | ||||||
Baking | 380 °C , 1 h | ||||||
Electrode Ø | 2.5 mm | ||||||
Chemical analysis |
|
||||||
Welding current | DC-/+ , 60 A – 90 A | ||||||
Yield strength, Rp 0.2% | ≥420 MPa | ||||||
Expansion, A5 | ≥22 % | ||||||
Tensile strength, Rm | 500 MPa – 640 MPa | ||||||
Impact energy, Av | -20 °C , ≥47 J | ||||||
Approvals | TÜV / DB | ||||||
Packing drum | Package, 4 kg | ||||||
Length | 350 mm | ||||||
Materials | S185 – S355, P235GH, P265GH, P295GH, P235 – P355, L210 – L360, S(P)275 – S(P)355, GP240R , Shipbuilding steels A, B, D, E , Cast steel GS-38–GS-52 |
SE 7016 BR 4.0kg/PAK. 2.5x350mm
- Basic, double-coated, hydrogen-reduced stick electrode
- Can be welded in any position except vertical down
- Good slag removal characteristics, low spatter tendency
- Very good ignition characteristics
- Excellent for positional welding
- Very good mechanical quality values
- CTOD tested welding material