Standards | DIN EN ISO 3580-A , E Mo B42 H5 | ||||||||
AWS A-5.5 , E 7018-A1 | |||||||||
Coating type | Basic | ||||||||
Welding positions | PA / PB / PC / PD / PE | ||||||||
Polarity | DC-/+ | ||||||||
Baking | 400 °C , 1 h | ||||||||
Electrode Ø | 2.5 mm | ||||||||
Chemical analysis |
|
||||||||
Welding current | DC-/+ , 65 A – 95 A | ||||||||
Yield strength, Rp 0.2% | >460 MPa | ||||||||
Expansion, A5 | >20 % | ||||||||
Tensile strength, Rm | 530 MPa – 680 MPa | ||||||||
Impact energy, Av | -20 °C , >47 J , -40 °C , >47 J | ||||||||
Approvals | TÜV | ||||||||
Packing drum | Package, 4 kg | ||||||||
Length | 350 mm | ||||||||
Materials | S235JR – S355J2G3, P380NH – P460NH, P235GH – P285NH, P295GH, 20MnNb6, 16 Mo 3 , Cast steel GS-22 Mo4 |
SE 7018 Mo 4.0kg/Paket 2.5x350mm
- Basic coated, reduced hydrogen stick electrode
- Can be welded in any position except vertical down
- Good slag removal characteristics, low spatter tendency
- Very good ignition characteristics
- Excellent for positional welding
- Excellent mechanical quality values
- Creep resistant and super strength characteristics