Standards | DIN EN ISO 2560-A , E 42 4 B 32 H5 | ||||||
AWS A-5.1 , E 7018 | |||||||
Coating type | Basic | ||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||
Polarity | DC-/+ | ||||||
Baking | 400 °C , 1 h | ||||||
Electrode Ø | 2 mm | ||||||
Chemical analysis |
|
||||||
Welding current | DC-/+ , 50 A – 70 A | ||||||
Yield strength, Rp 0.2% | ≥440 MPa | ||||||
Expansion, A5 | ≥24 % | ||||||
Tensile strength, Rm | 510 MPa – 610 MPa | ||||||
Impact energy, Av | -40 °C , ≥47 J | ||||||
Approvals | TÜV / DB / GL / LR | ||||||
Packing drum | Package, 3.4 kg | ||||||
Length | 300 mm | ||||||
Materials | S185 – S355, E295, E335, P235GH, P265GH, P295GH, P235 – P460, L210 – L460, S(P)275 – S(P)460, GP240R , Shipbuilding steels A, B, D, E , Cast steel GS-38–GS-52 |
SE 7018BH5 3.4kg/Paket 2.0x300mm
- Basic coated, reduced hydrogen stick electrode
- Can be welded in any position except vertical down
- Good slag removal characteristics, low spatter tendency
- Very good ignition characteristics
- Excellent for positional welding
- Very good mechanical quality values
- CTOD tested welding material
- Hydrogen content under 5%