Standards | DIN EN 14700 , E Fe 1 | ||||||||||||
DIN 8555 , E1-UM-300 P | |||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||
Polarity | DC+ , AC | ||||||||||||
Baking | 300 °C , 2 h | ||||||||||||
Electrode Ø | 2.5 mm | ||||||||||||
Chemical analysis |
|
||||||||||||
Welding current | DC+ , 60 A – 90 A , AC | ||||||||||||
Packing drum | Package, 5 kg | ||||||||||||
Length | 350 mm | ||||||||||||
Hardness | 300 HB | ||||||||||||
Fields of application | For crack-free application of wear-resistant and impact-resistant layers such as rollers, guides, idler pulley support surfaces, rope winches |
SE Hard 300 P 2,5x350mm
- Basic coated electrode with a metal recovery of 120%
- For crack-free application of wear-resistant and impact-resistant passes
- Weld metal consists of low-alloy chrome-manganese steel