Standards | DIN EN 14700 , E Fe 8 | ||||||||||||||||||||||||||||||
DIN 8555 , E 6-UM-60 | |||||||||||||||||||||||||||||||
Material number , 1.4718 | |||||||||||||||||||||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||||||||||||||||||||
Polarity | DC+ , AC | ||||||||||||||||||||||||||||||
Baking | 300 °C , 2 h | ||||||||||||||||||||||||||||||
Electrode Ø | 3.2 mm | ||||||||||||||||||||||||||||||
Chemical analysis |
|
||||||||||||||||||||||||||||||
Welding current | DC+ , 95 A – 150 A , AC | ||||||||||||||||||||||||||||||
Packing drum | Quiver, 5 kg | ||||||||||||||||||||||||||||||
Length | 350 mm | ||||||||||||||||||||||||||||||
Hardness | 60 HRC | ||||||||||||||||||||||||||||||
Fields of application | Mixer arms, excavator parts, impact jaws, anvils, roller crushers, power hammers, screw conveyors,caterpillar tracks, rolling mill guides, rotors, cams, clamping jaws, anvils |
SE Hard 60 3.2x350mm
- Basic coated Cr-Mo-V alloyed electrode
- 120% metal recovery
- For very hard surfacing under friction-impact wear conditions