| Standards | DIN EN 14700 , E Fe 14 | ||||||
| DIN 8555 , E10-UM-60-GRZ | |||||||
| Coating type | Rutile | ||||||
| Welding positions | PA / PB | ||||||
| Polarity | DC-/+ | ||||||
| Baking | 300 °C , 2 h | ||||||
| Electrode Ø | 3.25 mm | ||||||
| Chemical analysis |
|
||||||
| Welding current | DC-/+ , 100 A – 160 A | ||||||
| Packing drum | Quiver, 5 kg | ||||||
| Length | 350 mm | ||||||
| Hardness | 57 – 61 HRC | ||||||
| Fields of application | Slides, excavator teeth, mixer blades, press dies, conveyor systems |
SE Hard 61 GRZ 5.0kg/Köcher 3,25x350mm
- Rutile high-performance electrode
- 160% metal recovery
- For welding of highly wear-resistant and abrasion-resistant build-up with a low pressure or impact load


