Standards | DIN EN ISO 1071 , E C Ni-Cl 1 | ||||||
AWS , E Ni-CI | |||||||
Coating type | Basic-graphitic | ||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||
Polarity | DC-/+ | ||||||
Baking | seldom necessary , 150 °C , 2 h | ||||||
Electrode Ø | 2.5 mm | ||||||
Chemical analysis |
|
||||||
Welding current | DC-/+ , 60 A – 90 A | ||||||
Packing drum | Quiver, 5 kg | ||||||
Length | 350 mm | ||||||
Hardness | 160 HB | ||||||
Materials | EN-GJL-100 – EN-GJL-350, EN-GJMB-350 – EN-GJMB-550, EN-GJMW-350 – EN-GJMW-550 |
SENi 5.0kg/Köcher 2.5x350mm
- Basic graphite-coated stick electrode
- Cold welding of grey and malleable cast iron
- Soft, low spatter arc
- Good slag removal characteristics, low spatter tendency
- Graphitic separation of the carbon in the weld metal
- Optimum for the repair and maintenance of cast iron