Standards | DIN EN ISO 1071 , E C NiFe 1 1 | ||||||
AWS A-5.15 , E NiFeCl | |||||||
Coating type | Basic-graphitic coated | ||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||
Polarity | DC-/+ | ||||||
Baking | seldom necessary , 150 °C , 2 h | ||||||
Electrode Ø | 2.5 mm | ||||||
Chemical analysis |
|
||||||
Welding current | DC-/+ , 60 A – 90 A | ||||||
Packing drum | Quiver, 5 kg | ||||||
Length | 300 mm | ||||||
Hardness | 200 HB | ||||||
Materials | EN-GJL-100 – EN-GJL-350, EN-GJMB-350 – EN-GJMB-550, EN-GJMW-350 – EN-GJMW-550, EN-GJS-400 – EN-GJS-700 |
SENiFe 5.0kg/Köcher 2.5x300mm
- Basic graphite-coated stick electrode
- Cold welding of grey cast iron, malleable cast iron and spheroidal cast iron
- Good slag removal characteristics, low spatter tendency
- Graphitic separation of the carbon in the weld metal
- Optimum for the repair and maintenance of cast iron