Standards | DIN EN ISO 14343-A , G 22 9 3 LN | ||||||||||||||
AWS A-5.9 , ER 2209 | |||||||||||||||
Polarity | DC+ | ||||||||||||||
Wire Ø | 0.8 mm | ||||||||||||||
Chemical analysis |
|
||||||||||||||
Shielding gas | M12 , M13 | ||||||||||||||
Yield strength, Rp 0.2% | ≥810 MPa | ||||||||||||||
Expansion, A5 | ≥30 % | ||||||||||||||
Tensile strength, Rm | ≥620 MPa | ||||||||||||||
Impact energy, Av | -60 °C , ≥65 J , 20 °C , ≥120 J | ||||||||||||||
Approvals | TÜV / DB | ||||||||||||||
Packing drum | Spool BS300, 15 kg | ||||||||||||||
Materials | 1.4462, 1.4417, 1.4460, 1.4362 , Black/white connections |
SW 2209 Duplex BS300 0.8mm 15kg
- High-alloy solid wire electrode
- Use in a temperature range from -40 °C to 250 °C
- For ferrite-austenitic Cr-Ni-Mo steels
- Resistant to products containing chloride and acid gases
- Use in offshore technology e.g. in pipe construction