Standards | DIN EN ISO 14343-A , G 19 9 Nb Si | ||||||||||||||||
AWS A-5.9 , ER 347 Si | |||||||||||||||||
Material number , 1.4551 | |||||||||||||||||
Polarity | DC+ | ||||||||||||||||
Wire Ø | 0.8 mm | ||||||||||||||||
Chemical analysis |
|
||||||||||||||||
Shielding gas | M11 , M12 , M13 | ||||||||||||||||
Yield strength, Rp 0.2% | ≥400 MPa | ||||||||||||||||
Expansion, A5 | ≥35 % | ||||||||||||||||
Tensile strength, Rm | ≥600 MPa | ||||||||||||||||
Impact energy, Av | 20 °C , ≥100 J | ||||||||||||||||
Packing drum | Spool BS300, 15 kg | ||||||||||||||||
Materials | 1.4541, 1.4550, 1.4552, 1.4301, 1.4312, 1.4546, 1.4311, 1.4306 |
SW 308 L Si 5.0kg/Spule 0.8mm (Copy)
- High-alloy solid wire electrode
- Annealed and layer wound
- Excellent welding characteristics thanks to high Si content
- Can be used for welding stabilised Cr-Ni steels
- Suitable for joint welding of stainless and heat-resistant steels
- Very good welding and flow characteristics
- Maximum operating temperature 400 °C
- Scale-resistant up to 800 °C
- Cold tough up to -196 °C