Standards | DIN EN ISO 18274 , S Ni 6625 (NiCr22Mo9Nb) | ||||||||||||||
AWS A-5.14 , ER NiCrMo3 | |||||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||||
Wire Ø | 0.8 mm | ||||||||||||||
Chemical analysis |
|
||||||||||||||
Shielding gas | M12 | ||||||||||||||
Yield strength, Rp 0.2% | ≥480 MPa | ||||||||||||||
Expansion, A5 | 35 % | ||||||||||||||
Tensile strength, Rm | ≥780 J | ||||||||||||||
Impact energy, Av | -196 °C , 60 J | ||||||||||||||
Approvals | TÜV | ||||||||||||||
Packing drum | Spool BS300, 15 kg | ||||||||||||||
Materials | Alloy 625, alloy 800 and similar Ni-Cr alloys , 1.4529, 1.4539, 1.4558, 1.4876, 1.5680, 1.5681, 1.5662, 2.4605, 2.4618, 2.4856, 2.4858, 2.4951, 2.4952 |
SW 625 BS300 0.8mm 15kg
- High-alloy solid wire electrode
- Maximum operating temperature of the components 1000 °C
- Cold tough up to -196 °C
- Scale resistant up to 1100 °C
- Weld metal resistant to phosphoric acid, hydrochloric acid, sulphuric acid and nitric acid
- For permanent use in a temperature range from -196 °C to 550 °C