Standards | DIN EN ISO 14341-A , G 42 2 C/M G3Si1+Ti | ||||||||
AWS A-5.18 , ER 70S-2 | |||||||||
Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||||
Polarity | DC+ | ||||||||
Wire Ø | 0.6 mm | ||||||||
Chemical analysis |
|
||||||||
Shielding gas | C1 , M21 | ||||||||
Yield strength, Rp 0.2% | ≥440 MPa | ||||||||
Expansion, A5 | ≥20 % | ||||||||
Tensile strength, Rm | ≥510 MPa | ||||||||
Impact energy, Av | -20 °C , ≥47 J | ||||||||
Approvals | TÜV | ||||||||
Packing drum | Spool S200, 5 kg | ||||||||
Materials | S185 – S355J0, S255N – S355N |
SW 70S G3 TI 5.0kg/Spule 0.6mm
- Unalloyed solid wire electrode
- Layer-wound
- Excellent for rusty, primed, contaminated and galvanised surfaces