Standards | DIN EN ISO 17633-A , T 23 12 L R C/M 3 | ||||||||||||||||||
AWS A-5.22 , E 309LT0-1/4 | |||||||||||||||||||
Material number , 1.4332 | |||||||||||||||||||
Welding positions | PA / PB / PC | ||||||||||||||||||
Polarity | DC+ | ||||||||||||||||||
Wire Ø | 0.9 mm | ||||||||||||||||||
Chemical analysis |
|
||||||||||||||||||
Shielding gas | C1 , M21 | ||||||||||||||||||
Yield strength, Rp 0.2% | ≥390 MPa | ||||||||||||||||||
Expansion, A5 | ≥30 % | ||||||||||||||||||
Tensile strength, Rm | ≥520 MPa | ||||||||||||||||||
Approvals | TÜV / DB / GL / LR | ||||||||||||||||||
Packing drum | Spool BS300, 12.5 kg | ||||||||||||||||||
Materials | Austenite-ferrite joints (dissimilar), cladding, corrosion-resistant layers on non-alloyed construction steels, buffer layers |
FCW 309 RUTILE 12.5kg 0.9mm
- High-alloy, rutile MAG flux cored wire electrode
- Excellent weldability, low spatter formation
- Slowly solidifying slag
- For dissimilar joints and buffer layers
- Very low carbon content
- Operating temperature with dissimilar joints 300 °C