Setting range for welding current | 5 A – – 300 A |
Duty cycle 40 °C | 300 A / 35 % |
260 A / 60 % | |
210 A / 100 % | |
Open circuit voltage | 63 V |
Mains voltage | 3 x 400 V |
Tolerances | -25 % up to +20 % |
Mains frequency | 50 Hz / 60 Hz |
Recommended generator power | 15.8 kVA |
Protection classification | IP23 |
Safety marking | ![]() |
EMC class | A |
Dimensions (L x B x H) | 539 mm x 210 mm x 415 mm |
21.22 Zoll x 8.268 Zoll x 16.339 Zoll | |
Weight | 22.6 kg |
49.833 lbs | |
Standards | IEC 60974-1, -3, -10 CL.A |