Standards | DIN EN ISO 14343-A , W 22 9 3 N L | ||||||||||||||
AWS A-5.9 , ER 2209 | |||||||||||||||
Polarity | DC- | ||||||||||||||
Wire Ø | 1 mm | ||||||||||||||
Chemical analysis |
|
||||||||||||||
Welding current | DC- | ||||||||||||||
Yield strength, Rp 0.2% | ≥620 MPa | ||||||||||||||
Expansion, A5 | ≥30 % | ||||||||||||||
Tensile strength, Rm | ≥800 MPa | ||||||||||||||
Impact energy, Av | -46 °C , ≥100 J , -60 °C , ≥85 J | ||||||||||||||
Approvals | TÜV | ||||||||||||||
Length | 1000 mm | ||||||||||||||
Weight | 5 kg | ||||||||||||||
Materials | 1.4462, 1.4417, 1.4460, 1.4362 , Black/white connections |
TR 2209 Duplex 5kg 1.0x1000mm
- High-alloy TIG welding rod
- Use in a temperature range from -40 °C to 250 °C
- Use in offshore technology, e.g. in pipe construction
- For ferrite-austenitic Cr-Ni-Mo steels
- Resistant to products containing chloride and acid gases
- Stamped from Ø 1.6 mm