| Standards | DIN EN ISO 14343-A , W 25 20 | ||||||||||
| AWS A-5.9 , ER 310 | |||||||||||
| Material number , 1.4842 | |||||||||||
| Polarity | DC- | ||||||||||
| Wire Ø | 1.2 mm | ||||||||||
| Chemical analysis |
|
||||||||||
| Welding current | DC- | ||||||||||
| Yield strength, Rp 0.2% | ≥390 MPa | ||||||||||
| Expansion, A5 | ≥40 % | ||||||||||
| Tensile strength, Rm | ≥590 MPa | ||||||||||
| Impact energy, Av | 20 °C , ≥170 J , -196 °C , ≥60 J | ||||||||||
| Length | 1000 mm | ||||||||||
| Weight | 5 kg | ||||||||||
| Materials | 1.4710, 1.4713, 1.4726, 1.4745, 1.4823, 1.4832, 1.4837, 1.4840, 1.4841, 1.4845, 1.4846, 1.4848, 1.4849 |
TR 310 5kg/Paket 1.2x1000mm
- High-alloy TIG welding rod
- Weld metal made of fully austenitic chrome nickel steel
- For welding heatproof steels
- Scale resistant up to 1100 °C
- Not resistant in gases containing sulphur
- Stamped from Ø 1.6 mm


