| Standards | DIN EN ISO 14343-A , W 19 12 3 Nb Si | ||||||||||||||
| AWS A-5.9 , ER 318 Si | |||||||||||||||
| Material number , 1.4576 | |||||||||||||||
| Polarity | DC- | ||||||||||||||
| Wire Ø | 1 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Welding current | DC- | ||||||||||||||
| Yield strength, Rp 0.2% | ≥400 MPa | ||||||||||||||
| Expansion, A5 | ≥34 % | ||||||||||||||
| Tensile strength, Rm | ≥610 MPa | ||||||||||||||
| Impact energy, Av | 20 °C , ≥90 J , -120 °C , ≥40 J | ||||||||||||||
| Approvals | TÜV / DB | ||||||||||||||
| Length | 1000 mm | ||||||||||||||
| Weight | 5 kg | ||||||||||||||
| Materials | 1.4401, 1.4406, 1.4408, 1.4429, 1.4436, 1.4571, 1.4580, 1.4581, 1.4583 |
TR 318 Si 5kg/PAK. 1.0x1000mm
- High-alloy TIG welding rod
- Excellent welding characteristics thanks to high Si content
- Can be used for welding stabilised Cr-Ni steels
- Maximum operating temperature 400 °C
- Stamped from Ø 1.6 mm


