Standards | DIN EN ISO 18274 , W Ni 6625 (NiCr22Mo9Nb) | ||||||||||||||
AWS A-5.14 , ER NiCrMo3 | |||||||||||||||
Polarity | DC- | ||||||||||||||
Wire Ø | 1.6 mm | ||||||||||||||
Chemical analysis |
|
||||||||||||||
Welding current | DC- | ||||||||||||||
Yield strength, Rp 0.2% | ≥480 MPa | ||||||||||||||
Expansion, A5 | ≥35 % | ||||||||||||||
Tensile strength, Rm | ≥780 MPa | ||||||||||||||
Impact energy, Av | -196 °C , >80 J | ||||||||||||||
Approvals | TÜV | ||||||||||||||
Length | 1000 mm | ||||||||||||||
Weight | 5 kg | ||||||||||||||
Materials | 1.4529, 1.4539, 1.4558, 1.4876, 1.5680, 1.5681, 1.5662, 2.4605, 2.4618, 2.4856, 2.4858, 2.4951, 2.4952 , High-molybdenum, corrosion-resistant steels, low-temperature tough nickel steels, alloy 625, Alloy 800 |
TR 625 5kg/Paket 1.6x1000mm
- High-alloy TIG welding rod
- For austenite ferrite joints above 300 °C
- Cold tough up to -196 °C
- Scale resistant up to 1100 °C
- Stamped from Ø 1.6 mm