Standards | DIN EN ISO 21952-A , W CrMo2 Si | ||||||||||
AWS A-5.28 , ER 90S-G | |||||||||||
Material number , 1.7384 | |||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||
Polarity | DC- | ||||||||||
Wire Ø | 2 mm | ||||||||||
Chemical analysis |
|
||||||||||
Welding current | DC- | ||||||||||
Yield strength, Rp 0.2% | ≥355 MPa | ||||||||||
Expansion, A5 | ≥22 % | ||||||||||
Tensile strength, Rm | ≥540 MPa | ||||||||||
Impact energy, Av | 20 °C , ≥100 J , -10 °C , ≥47 J | ||||||||||
Length | 1000 mm | ||||||||||
Weight | 5 kg | ||||||||||
Materials | 10CrMo9-10, 12 CrMo19-5, 10CrSiMoV7 |
TR 90S CrMo2 5kg/Paket 2.0×1000
- Low-alloy TIG welding rod
- Copper-plated and stamped
- Suitable for alloyed, heat-resistant boiler and tube steels
- Maximum operating temperature 600 °C
- Bruscato factor max. 12 ppm