| Standards | DIN EN ISO 21952-A , W CrMo2VNb | ||||||||||||
| AWS A-5.28 , ER 90S-G | |||||||||||||
| Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||
| Polarity | DC- | ||||||||||||
| Wire Ø | 1.6 mm | ||||||||||||
| Chemical analysis |
|
||||||||||||
| Welding current | DC- | ||||||||||||
| Yield strength, Rp 0.2% | ≥550 MPa | ||||||||||||
| Expansion, A5 | ≥22 % | ||||||||||||
| Tensile strength, Rm | ≥650 MPa | ||||||||||||
| Impact energy, Av | 20 °C , ≥47 J | ||||||||||||
| Length | 1000 mm | ||||||||||||
| Weight | 5 kg | ||||||||||||
| Materials | S235JRW – S355J2G1W, 9CrNiCu3-2-4 |
TR 90S CrMo2 VTi 1.6x1000mm
- Low-alloy TIG welding rod
- For welding high-temperature steels T/P24


