| Standards | DIN EN ISO 21952-A , W CrMo91 | ||||||||||||||
| AWS A-5.28 , ER 90S-B9 | |||||||||||||||
| Material number , 1.4903 | |||||||||||||||
| Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||||
| Polarity | DC- | ||||||||||||||
| Wire Ø | 1.6 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Welding current | DC- | ||||||||||||||
| Yield strength, Rp 0.2% | ≥520 MPa | ||||||||||||||
| Expansion, A5 | ≥16 % | ||||||||||||||
| Tensile strength, Rm | ≥620 MPa | ||||||||||||||
| Impact energy, Av | 20 °C , ≥50 J | ||||||||||||||
| Length | 1000 mm | ||||||||||||||
| Weight | 5 kg | ||||||||||||||
| Materials | A 213 T91, A 335 P91, X10CrMoVNb9-1 |
TR 90S CrMo91 5kg/Paket 1.6×1000
- Low-alloy TIG welding rod
- For welding highly heat-resistant steel T91/P91


