| Standards | AWS A-5.10 , ER 4043 | ||||||||||||||
| Material number , 3.2245 | |||||||||||||||
| DIN EN ISO 18273 , S Al 4043A (AlSi5(A)) | |||||||||||||||
| Wire Ø | 1.6 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Packing drum | Box, 5 kg | ||||||||||||||
| Length | 1000 mm | ||||||||||||||
| Weight | 5 kg |
TR ML 4043 AlSi5 5kg Ø1,6×1000
- TIG welding rod, aluminium
| Standards | AWS A-5.10 , ER 4043 | ||||||||||||||
| Material number , 3.2245 | |||||||||||||||
| DIN EN ISO 18273 , S Al 4043A (AlSi5(A)) | |||||||||||||||
| Wire Ø | 1.6 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Packing drum | Box, 5 kg | ||||||||||||||
| Length | 1000 mm | ||||||||||||||
| Weight | 5 kg |