| Version | Wega 401 M1.02 FKW |
| Setting range for welding current | 30 A – 400 A |
| Duty cycle 40 °C | 400 A / 60 % |
| 300 A / 100 % | |
| Open circuit voltage | 15.5 V |
| Mains voltage | 3 x 400 V |
| Tolerances | -25 % up to +20 % |
| Mains frequency | 50 Hz / 60 Hz |
| Recommended generator power | 24.8 kVA |
| Wire feed speed | 0.5 m/min – 24 m/min |
| 19.68 ipm – 944.88 ipm | |
| Spool diameter | D200 / D300 |
| Kühlleistung bei 1 l/min | 1.2 kW |
| Protection classification | IP23 |
| Safety marking | ![]() |
| EMC class | A |
| Standards | IEC 60974-1, -2, -5, -10 CL.A |






