Specifications
| Welding power supply | WB-P500L |
| Rated input | 3Phase 380/400V |
| Rated output | 500(Direct current)/400(pulse) |
| Output adjustment range | 30~500(Direct current)/30~400(pulse) |
| Rated usage rate | 60%(Direct current)/80%(pulse) |
| Mass (dimension) | 72kg(395×710×810mm) |
| Wire feeder | CM-7402、CMV-7402、CMW-742、CMA-7402、CMAW-742 |
| Welding Torch | BT5000-30、BT3510V-30、WTCW-5001、BTA300-30、WTCAW-5002 |
| Gas Flow Regulator | D-BHN-2、FCR-226 |



