Welding range | M3 to M8 (M10 limited), dia. 2 to 8 mm (dia. 10 mm limited) #4 to 5/16“ (7/16“ limited) , dia. 14 ga to 5/16‘‘ (dia. 3/8“ limited) |
Welding rate | M3 / #4 = 40 studs/min. (voltage 60 V) M8 / 5/16“ = 21 studs/min. (voltage 170 V) (M10 / 7/16“ = 17 studs/min. (voltage 210 V)) |
Capacitance | 99 000 μF/33 000 μF with change over of capacitors |
Welding time | 1 to 3 ms |
Energy | 2 400 Ws/800 Ws with change over of capacitors |
Charging voltage | 50 to 220 V (stepless voltage regulation) |
Primary power | 230 V**, 50/60 Hz, 10 AT (slow blow) **alternative primary power see „Order No.“ |
Connected load | 1000 VA |
Power source | Capacitor |
Cooling type | F (temperature controlled cooling fan) |
IP Code | IP 21 |
Dimension LxWxH (without handle) | 570 x 285 x 290 mm / 22.44“ x 11.22“ x 11.42“ |
Weight | 26 kg / 57.32 lbs |
Suitable guns/heads | PAH-1, KAH 412, KAH 412 LA |
Order No. | 92-10-22412B (230 V) 92-12-22412B (115 V) |
CDMI 2402
Application
- Especially suitable for thin sheets (at least 0.5 mm)
Features
- Microcontroller
- Function monitoring
- Display of error codes
- Library function
- Process monitoring
- Rs232 interface
Safety
- Integrated mains filter
- Optimal for construction sites with large mains voltage fluctuations
- EMC test
- High-voltage test with log
- Retriggering lock
- Thermal monitoring of transformer and internal temperature of stud welding unit
- Temperature-regulated ventilator
- Control unit galvanically seperated from welding lines
- Optimal protection against external interferences