| Standards | DIN EN ISO 17633-A: T 19 12 3 L M M 1 | ||||||||||||||||||
| AWS A-5.9: EC 316L | |||||||||||||||||||
| Welding positions | PA / PB / PC / PD / PE / PE / PG | ||||||||||||||||||
| Polarity | DC+ | ||||||||||||||||||
| Wire Ø | 1.2 mm | ||||||||||||||||||
| Chemical analysis |
|
||||||||||||||||||
| Welding current | 130 A – 280 A | ||||||||||||||||||
| Shielding gas | M21 | ||||||||||||||||||
| Yield strength, Rp 0.2% | ≥450 MPa | ||||||||||||||||||
| Expansion, A5 | ≥35 % | ||||||||||||||||||
| Tensile strength, Rm | ≥610 MPa | ||||||||||||||||||
| Impact energy, Av | -60 °C: ≥50 J | ||||||||||||||||||
| Packing drum | B300 | ||||||||||||||||||
| Weight | 15 kg | ||||||||||||||||||
| Sales packing drum | Spule | ||||||||||||||||||
| Materials | 1. 4401, 1.4404, 1.4406, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 | ||||||||||||||||||
| Quantity | 1 |
FCW 316 METAL 15kg/Spule 1.2
- High-alloy MAG metal-cored wire electrode
- Can be welded in any position, including vertically down
- Maximum operating temperature 400 °C
- Can be used for stabilised and non-stabilised Cr-Ni steels
- Very homogeneous seam finish


