| Standards | AWS A-5.22: E 316LT1-1/-4 | ||||||||||||||||
| DIN EN ISO 17633-A: T 19 12 3 L P C/M 1 | |||||||||||||||||
| Werkstoffnummer: 1.4430 | |||||||||||||||||
| Welding positions | PA / PB / PC | ||||||||||||||||
| Polarity | DC+ | ||||||||||||||||
| Wire Ø | 1.2 mm | ||||||||||||||||
| Chemical analysis |
|
||||||||||||||||
| Welding current | 130 A – 270 A | ||||||||||||||||
| Shielding gas | M21 | ||||||||||||||||
| Yield strength, Rp 0.2% | ≥370 MPa | ||||||||||||||||
| Expansion, A5 | ≥30 % | ||||||||||||||||
| Tensile strength, Rm | ≥485 MPa | ||||||||||||||||
| Impact energy, Av | 0 °C: ≥54 J | ||||||||||||||||
| Approvals | TÜV / GL | ||||||||||||||||
| Packing drum | BS300 | ||||||||||||||||
| Sales packing drum | Spule | ||||||||||||||||
| Materials | 1.4401, 1.4404, 1.4406, 1.4408, 1.4429, 1.4435, 1.4436, 1.4541, 1.4550, 1.4571, 1.4580, 1.4581, 1.4583 | ||||||||||||||||
| Quantity | 1 |


