Standards | AWS A-5.20 , E 71T-11 | ||||||||||||
Welding positions | PA / PB / PC / PD / PE | ||||||||||||
Polarity | DC- | ||||||||||||
Wire Ø | 0.9 mm | ||||||||||||
Chemical analysis |
|
||||||||||||
Shielding gas | — | ||||||||||||
Yield strength, Rp 0.2% | ≥520 MPa | ||||||||||||
Expansion, A5 | ≥21 % | ||||||||||||
Tensile strength, Rm | ≥590 MPa | ||||||||||||
Packing drum | Spool S200, 2 kg | ||||||||||||
Materials | S185 – P275JR, S355J0 – S335, P255N – P355N, P235GH, P265GH, P310GH, P295Gh, S460N, S460M |
FCW 71T SELFSHIELD 2kg 0.9mm
- Unalloyed self-shielding flux cored wire electrode
- Bright, layer wound
- Very easy handling and controllability
- High current carrying capacity and low spatter
- Reduced barium proportion, observe safety instructions