| Standards | DIN EN ISO 17632-A: T 42 2 B M 1 H5 | ||||||
| AWS A-5.20: E 71T-5M-J | |||||||
| JIS Z3313: YFW-A502B | |||||||
| Welding positions | PA / PB / PC / PD / PE / PF | ||||||
| Polarity | DC- | ||||||
| Wire Ø | 1.2 mm | ||||||
| Chemical analysis |
|
||||||
| Shielding gas | M21 | ||||||
| Yield strength, Rp 0.2% | ≥420 MPa | ||||||
| Expansion, A5 | ≥22 % | ||||||
| Tensile strength, Rm | ≥480 MPa | ||||||
| Impact energy, Av | -40 °C: ≥27 J | ||||||
| Approvals | TÜV / DB / GL | ||||||
| Packing drum | BS300 | ||||||
| Sales packing drum | Spule | ||||||
| Materials | S185 – S355, P235GH, P265GH, P295GH, P235 – P355, L210 – L360, S(P)275 – S(P)355, GP240R | ||||||
| Quantity | 1 |



