Welding range | M3 to M16 (type RD), dia. 2 to 14 mm / #4 to 5/8‘‘ (type RD), dia. 14 ga to 9/16‘‘ |
Welding rate | M12 / 1/2“ = 25 studs/min |
Welding current | 1 000 A (max.) |
Current adjustment range | 100 to 1 000 A, electrode 50 to 400 A (stepless) |
Welding time | 5 to 1 000 ms (stepless) |
Primary power | 400 V*, 3 phases, 50/60 Hz, 35 AT (slow blow) *alternative primary power see „Order No.“ |
Primary plug | 32 A (with 400 V mains) |
Connected load | 50 kVA (with 400 V mains) |
Cooling type | F (temperature controlled cooling fan) |
IP Code | IP 23 |
Dimension LxWxH (without handle) | 660 x 280 x 340 mm / 26“ x 11“ x 13.4“ |
Weight | 31 kg / 68.343 lbs |
Suitable guns | PAH-1, KAH 412, KAH 412 LA |
Order No. | 93-60-1204 (400 V) 93-66-1204 (480/460 V) |
IT 1002 AT
Application
- Especially suitable for thicker sheets of about 2 mm or higher
- Welding of welding nuts type HexNut and MARC sleeves
- For welding on perforated and non-perforated sheets
Features
- Microcontroller
- Function monitoring
- Display of error codes
- Lift test
- Library function
- Process monitoring
Safety
- Integrated mains filter
- Optimal for construction sites with large mains voltage fluctuations
- EMC test
- High-voltage test with log
- Retriggering lock
- Thermal monitoring of transformer
- Temperature-regulated ventilator
- Control unit galvanically seperated from welding lines
- Optimal protection against external interferences
- Protection class IP 23