Standards | DIN EN ISO 3581-A , E 19 9 Nb R 12 | ||||||||||||||||
AWS A-5.4 , E 347-16 | |||||||||||||||||
Material number , 1.4551 | |||||||||||||||||
Coating type | Rutile/basic | ||||||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF | ||||||||||||||||
Polarity | DC+ , AC | ||||||||||||||||
Baking | seldom necessary , 300 °C , 2 h | ||||||||||||||||
Electrode Ø | 2 mm | ||||||||||||||||
Chemical analysis |
|
||||||||||||||||
Welding current | DC+ , 40 A – 60 A , AC | ||||||||||||||||
Yield strength, Rp 0.2% | ≥350 MPa | ||||||||||||||||
Expansion, A5 | ≥40 % | ||||||||||||||||
Tensile strength, Rm | ≥600 MPa | ||||||||||||||||
Impact energy, Av | 20 °C , ≥65 J | ||||||||||||||||
Packing drum | Quiver, 4 kg | ||||||||||||||||
Length | 300 mm | ||||||||||||||||
Materials | 1.4300, 1.4301, 1.4303, 1.4306, 1.4308, 1.4311, 1.4312, 1.4371, 1.4541, 1.4543, 1.4552 |
SE 347 4.0kg/Köcher 2.0x300mm
- Rutile basic coated, high-alloy stick electrode
- Can be welded in any position except vertical down
- Can be used for welding stabilised Cr-Ni steels
- Self-removing slag, very low spatter tendency
- Excellent ignition and reignition characteristics
- Maximum operating temperature 400 °C