| Standards | DIN EN ISO 14343-A , G 19 12 3 Nb Si | ||||||||||||||
| AWS A-5.9 , ER 318 Si | |||||||||||||||
| Material number , 1.4576 | |||||||||||||||
| Polarity | DC+ | ||||||||||||||
| Wire Ø | 0.8 mm | ||||||||||||||
| Chemical analysis |
|
||||||||||||||
| Shielding gas | M12 , M13 | ||||||||||||||
| Yield strength, Rp 0.2% | ≥400 MPa | ||||||||||||||
| Expansion, A5 | ≥36 % | ||||||||||||||
| Tensile strength, Rm | ≥610 MPa | ||||||||||||||
| Impact energy, Av | 20 °C , ≥100 J | ||||||||||||||
| Approvals | TÜV / DB | ||||||||||||||
| Packing drum | Spool S200, 5 kg | ||||||||||||||
| Materials | 1.4401, 1.4404, 1.4408, 1.4420, 1.4435, 1.4436, 1.4571, 1.4573, 1.4580, 1.4581, 1.4583 |
SW 318 Si 5.0kg/Spule 0.8mm
- High-alloy solid wire electrode
- Annealed and layer wound
- Excellent welding characteristics thanks to high Si content
- Can be used for welding stabilised Cr-Ni steels
- Good resistance to corrosion due to greater Nb and Mo content
- Maximum operating temperature 400 °C


