Standards | DIN EN ISO 14341-A , G 42 4 C1/M21 3Si1 | ||||||||||
AWS A-5.18 , ER 70S-6 | |||||||||||
Material number , 1.5125 | |||||||||||
Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||||||
Polarity | DC+ | ||||||||||
Wire Ø | 0.6 mm | ||||||||||
Chemical analysis |
|
||||||||||
Shielding gas | C1 , M21 , M22 – M33 | ||||||||||
Yield strength, Rp 0.2% | ≥420 MPa | ||||||||||
Expansion, A5 | ≥20 % | ||||||||||
Tensile strength, Rm | 500 MPa – 640 MPa | ||||||||||
Impact energy, Av | -40 °C , ≥47 J | ||||||||||
Approvals | TÜV / DB / GL / LR | ||||||||||
Packing drum | Spool B300, 15 kg | ||||||||||
Materials | S185 – S355G1, S255N – S355N, P255NH – P355NH, P235GH – P285NH, P235 – P355T2, 20MnNb6, L210 – L360N , Shipbuilding steels A, B, D, E , Cast steel GS-38–GS-52 |
SW 70S G3 Bronze 0.6mm
- Unalloyed solid wire electrode
- Bronze plated, layer wound
- Low-spatter thanks to high chemical purity
- Suitable for EWM forceArc and coldArc
- For industry, craft and repair businesses