Standards | DIN EN ISO 18274 , S Ni 6082 (NiCr20Nb) | ||||||||||||||||||||||||||||||
AWS-SFA-5.14 , ER NiCr 3 | |||||||||||||||||||||||||||||||
Welding positions | PA / PB / PC / PD / PE / PF / PG | ||||||||||||||||||||||||||||||
Wire Ø | 0.8 mm | ||||||||||||||||||||||||||||||
Chemical analysis |
|
||||||||||||||||||||||||||||||
Shielding gas | I1 , I3 (40 % He) | ||||||||||||||||||||||||||||||
Yield strength, Rp 0.2% | ≥480 MPa | ||||||||||||||||||||||||||||||
Expansion, A5 | ≥35 % | ||||||||||||||||||||||||||||||
Tensile strength, Rm | ≥780 J | ||||||||||||||||||||||||||||||
Impact energy, Av | -196 °C , 60 J | ||||||||||||||||||||||||||||||
Packing drum | Spool BS300, 15 kg | ||||||||||||||||||||||||||||||
Materials | 1.4558, 1.4859, 1.4861, 1.4876, 1.4877, 1.4885, 1.4958, 1.4968, 2.4669, 2.4694, 2.4816,2.4817, 2.4867, 2.4867, 2.4869, 2.4951, 2.4952 , Nickel-based alloys, dissimilar joints (also at temperatures >300 °C), cladding, surfacing |
SW NiCr82 15kg/Spule 0.8mm
- High-alloy solid wire electrode
- Cold tough up to -196 °C
- Scale-resistant up to 1,200 °C
- For corrosion-resistant alloys with nickel, stainless steels and carbon steels
- Resistant to embrittlement
- High strength and creep strength values
- Dissimilar joints in the petrochemical industry and offshore technology (e.g. furnaces)