Standards | DIN EN 14700 , S Fe 3 | ||||||||||||||
DIN 8555 , WSG 3-GZ-45 T | |||||||||||||||
Material number , 1.2567 | |||||||||||||||
Polarity | DC- | ||||||||||||||
Wire Ø | 1.6 mm | ||||||||||||||
Chemical analysis |
|
||||||||||||||
Welding current | DC- | ||||||||||||||
Length | 1000 mm | ||||||||||||||
Weight | 5 kg | ||||||||||||||
Hardness | 43 HRC | ||||||||||||||
Materials | Die-casting moulds, plastic moulds, dies, pressing mandrels, die plates, swaging tools, pressing swages |
TR Tool 45 T 5kg 1,6x1000mm
- TIG welding rod for deposits on highly stressed moulds made of hot-work steel
- For low-alloy and unalloyed steels
- Hard and tough, creep-resistant deposits on similar or analogue hot-work steels and their welds for fabricating purposes
- Very good resistance to thermal shock
- Operating temperatures up to 550 °C